Daily Rates
Peak Rates (June 18 - Oct 11) | Note | Rate |
---|---|---|
18 Holes: Monday - Thursday | includes cart | $65.00 |
18 Holes: Friday - Sunday & Holidays | includes cart | $79.00 |
Twilight Special: 7 Days a Week after 4PM | includes cart | $49.00 |
Spring Rates (Open - May 27) | Note | Rate |
---|---|---|
18 Holes: Monday - Thursday | includes cart | $45.00 |
18 Holes: Fiday - Sunday & Holidays | includes cart | $55.00 |
Twilight Special: 7 Days a Week after 4PM | Includes Cart | $39.00 |
Early Summer Rates (May 28 - June 17) | Note | Rate |
---|---|---|
18 Holes: Monday - Thursday | includes cart | $55.00 |
18 Holes: Friday - Sunday & Holidays | includes cart | $65.00 |
Twilight Special: 7 Days a Week after 4PM | includes cart | $45.00 |
Practice Range Balls
- Small Bucket: $7
- Large Bucket: $12
- 10 Small Bucket Punch Card: $60
Active Military Rate
-
Peak Season: take $20 off rack rate 18 holes
-
Non Peak Season: take $10 off rack rate 18 holes
Groups
We can accommodate groups of any size. Please call Michelle at 603-356-9391 for tee time availability and group booking policies.
Rates are subject to change. Call Golf Shop for Full terms and conditions.
