Daily Rates
Spring Rates (Open - May 26) | Note | Rate |
---|---|---|
18 Holes: Monday - Thursday | includes cart | $49.00 |
18 Holes: Fiday - Sunday & Holidays | includes cart | $59.00 |
Twilight Special: 7 Days a Week after 4PM | Includes Cart | $45.00 |
Early Summer Rates (May 27 - June 16) | Note | Rate |
---|---|---|
18 Holes: Monday - Thursday | includes cart | $59.00 |
18 Holes: Friday - Sunday & Holidays | includes cart | $69.00 |
Twilight Special: 7 Days a Week after 4PM | includes cart | $49.00 |
Peak Rates (June 17 - Oct 10) | Note | Rate |
---|---|---|
18 Holes: Monday - Thursday | includes cart | $74.00 |
18 Holes: Friday - Sunday & Holidays | includes cart | $89.00 |
Twilight Special: 7 Days a Week after 4PM | includes cart | $59.00 |
Fall Rates (Oct 11- Oct 31) | Note | Rate |
---|---|---|
18 Holes: Monday - Thursday | includes cart | $49.00 |
18 Holes: Fiday - Sunday & Holidays | includes cart | $59.00 |
Twilight Special: 7 Days a Week after 4PM | Includes Cart | $45.00 |
Practice Range Balls
- Small Bucket: $8
- Large Bucket: $13
- 10 Small Bucket Punch Card: $60
Active Military Rate
-
Peak Season: take $20 off rack rate 18 holes
-
Non Peak Season: take $10 off rack rate 18 holes
Groups
We can accommodate groups of any size. Please call Michelle at 603-356-9391 for tee time availability and group booking policies.
Rates are subject to change. Call Golf Shop for Full terms and conditions.
